Petlad, Anand, Gujarat
Business Type | Manufacturer, Exporter |
Brand Name | Gurukrupa Wirenetting |
Application | Fencing and wall decorations. |
Place of Origin | Petlad,Gujrat |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Reckoned for the exceptional Spring Steel Wire Mesh; we are a trustworthy Supplier in this domain. The organization is a trusted name based in Petlad(India) and known for its fair pricing policy. Our wire meshes can withstand various weather conditions and have a highly aesthic appeal when it comes to architectural applications like, fencing and wall decorations.
Sizes Available
Wire dia. (mm) | Openings in mm |
3 | 6, 13, 4.75, 12.5 |
5 | 23, 26.5 |
5 | 23, 18 |
6 | 26.5 |
Chemical Composition of Stainless Steel Wire used in Spring Steel Wire Mesh
AISI Grade | C | Si | Mn | P | S | Ni | Cr |
304 | =0.08 | =1.00 | =2.00 | =0.045 | =0.030 | 8.00-10.50 | 18.00-20.00 |
304H | =0.08 | =1.00 | =2.00 | =0.045 | =0.030 | 8.00-10.50 | 18.00-20.00 |
304L | =0.030 | =1.00 | =2.00 | =0.045 | =0.030 | 9.00-13.50 | 18.00-20.00 |
316 | =0.045 | =1.00 | =2.00 | =0.045 | =0.030 | 10.00-14.00 | 10.00-18.00 |
316L | =0.030 | =1.00 | =2.00 | =0.045 | =0.030 | 12.00-15.00 | 16.00-18.00 |
430 | =0.12 | =0.75 | =1.00 | =0.40 | =0.030 | =0.60 | 16.00-18.00 |
430A | =0.06 | =0.50 | =0.50 | =0.030 | =0.50 | =0.25 | 14.00-17.00 |
Generally Preferred Sizes for Industrial Sector
Mesh | Wire Gauge (SWG) | Aperture in mm |
003 x 003 | 14 | 6.27 |
004 x 004 | 16 | 4.27 |
005 x 005 | 18 | 3.86 |
006 x 006 | 18 | 3.04 |
008 x 008 | 20 | 2.26 |
010 x 010 | 20 | 1.63 |
020 x 020 | 30 | 0.95 |
030 x 030 | 34 | 0.61 |
040 x 040 | 36 | 0.44 |
050 x 050 | 38 | 0.36 |
060 x 060 | 40 | 0.30 |
080 x 080 | 42 | 0.21 |
100 x 100 | 44 | 0.172 |
120 x 120 | 44 | 0.13 |
150 x 150 | 46 | 0.108 |
160 x 160 | 46 | 0.097 |
180 x 180 | 47 | 0.09 |
200 x 200 | 47 | 0.077 |
250 x 250 | 48 | 0.061 |
280 x 280 | 49 | 0.060 |
300 x 300 | 49 | 0.054 |
350 x 350 | 49 | 0.042 |
400 x 400 | 50 | 0.0385 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.